Mon-Fri: 8am-5pm | Sat-Sun: Closed

2014 Mitsubishi L200 4Life Front Differential Ratio 3.917 2012-2015
2014 Mitsubishi L200 4Life Front Differential Ratio 3.917 2012-2015
2014 Mitsubishi L200 4Life Front Differential Ratio 3.917 2012-2015
2014 Mitsubishi L200 4Life Front Differential Ratio 3.917 2012-2015
2014 Mitsubishi L200 4Life Front Differential Ratio 3.917 2012-2015
2014 Mitsubishi L200 4Life Front Differential Ratio 3.917 2012-2015
2014 Mitsubishi L200 4Life Front Differential Ratio 3.917 2012-2015
2014 Mitsubishi L200 4Life Front Differential Ratio 3.917 2012-2015
2014 Mitsubishi L200 4Life Front Differential Ratio 3.917 2012-2015
2014 Mitsubishi L200 4Life Front Differential Ratio 3.917 2012-2015
2014 Mitsubishi L200 4Life Front Differential Ratio 3.917 2012-2015
2014 Mitsubishi L200 4Life Front Differential Ratio 3.917 2012-2015

2014 Mitsubishi L200 4Life Front Differential Ratio 3.917 2012-2015

£204.00 (£170.00 Ex. VAT)

Free Shipping - GB Only

SKU Code: 2463
Manufacturer Number: 3541A071
Category: MITSUBISHI
Placement: Front
CO2 Saving CO2e Leaf : 301.9 Kg CO2e

Notes:
non actuator spec

Donor Car

MITSUBISHI L200 4life Club Cab Di-d 4x4

MITSUBISHI L200 4life Club Cab Di-d 4x4

Bodywork Colour: WHITE
Engine Code: 4D56T
Engine No: 4D56UCEW1958
Fuel: Diesel
Manufactured Year: 2014

More From This Vehicle

Loading...

Product Image 1 for SKU: 2463 Product Image 2 for SKU: 2463 Product Image 3 for SKU: 2463 Product Image 4 for SKU: 2463 Product Image 5 for SKU: 2463 Product Image 6 for SKU: 2463 Product Image 7 for SKU: 2463 Product Image 8 for SKU: 2463 Product Image 9 for SKU: 2463 Product Image 10 for SKU: 2463 Product Image 11 for SKU: 2463 Product Image 12 for SKU: 2463